- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures (1MB max, 10 or less): With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 13
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures (1MB max, 10 or less) | Price | |
---|---|---|---|---|---|---|---|
982 | Villa | Altea | 4 | 640 | 45 | 2.850.000€ | |
1067 | Villa | Altea | 4 | 353 | 44 | 1.190.000€ | |
1056 | Villa | Altea | 4 | 625 | 19 | 1.485.000€ | |
1053 | Villa | Altea | 3 | 365 | 46 | 790.000€ | |
1052 | Villa | Altea | 4 | 300 | 50 | 1.395.000€ | |
1051 | Villa | Altea | 6 | 720 | 50 | 990.000€ | |
1039 | Villa | Altea | 2 | 87 | 14 | 165.000€ | |
1027 | Villa | Altea | 3 | 262 | 39 | 595.000€ | |
980 | Villa | Altea | 3 | 356 | 25 | 840.000€ | |
977 | Villa | Altea | 6 | 242 | 44 | 995.000€ | |
970 | Villa | Altea | 3 | 380 | 42 | 695.000€ | |
895 | Villa | Altea | 4 | 716 | 34 | 2.200.000€ |
Showing 1 to 12 of 13