- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures (1MB max, 10 or less): With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 11 of 11
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures (1MB max, 10 or less) | Price | |
---|---|---|---|---|---|---|---|
978 | Villa | Fondó de les Neus, el/Hondón de las Nieves | 4 | 264 | 27 | 375.000€ | |
1095 | Villa | Fondó de les Neus, el/Hondón de las Nieves | 4 | 291 | 89 | 375.000€ | |
1058 | Villa | Fondó de les Neus, el/Hondón de las Nieves | 5 | 213 | 40 | 395.000€ | |
1082 | Villa | Fondó de les Neus, el/Hondón de las Nieves | 5 | 297 | 31 | 299.000€ | |
1077 | Villa | Fondó de les Neus, el/Hondón de las Nieves | 3 | 160 | 28 | 299.000€ | |
1073 | Villa | Fondó de les Neus, el/Hondón de las Nieves | 4 | 250 | 37 | 225.000€ | |
1059 | Villa | Fondó de les Neus, el/Hondón de las Nieves | 5 | 343 | 32 | 310.000€ | |
1041 | Villa | Fondó de les Neus, el/Hondón de las Nieves | 6 | 450 | 35 | 449.000€ | |
975 | Villa | Fondó de les Neus, el/Hondón de las Nieves | 4 | 180 | 29 | 229.000€ | |
802 | Villa | Fondó de les Neus, el/Hondón de las Nieves | 5 | 280 | 52 | 750.000€ | |
790 | Villa | Fondó de les Neus, el/Hondón de las Nieves | 5 | 300 | 12 | 460.000€ |
Showing 1 to 11 of 11